1
/
of
1
Share Product
Vivo Y19s 5G
Vivo Y19s 5G
Regular price
Rs. 12,499.00
Regular price
Sale price
Rs. 12,499.00
Taxes included.
Couldn't load pickup availability
| Category | Details |
|---|---|
| Product Name | Vivo Y19s 5G |
| Series | Vivo Y Series |
| Operating System | Funtouch OS 15 (Based on Android 15) |
| Processor | MediaTek Dimensity 6300 (6 nm, Octa-core: 2 × 2.4 GHz + 6 × 2.0 GHz) |
| Memory & Storage | 4GB + 64GB | 4GB + 128GB | 6GB + 128GB | Expandable up to 2TB via microSD |
| RAM Type | LPDDR4X |
| Storage Type | eMMC5.1 |
| Battery | 6000 mAh (TYP) |
| Charging Power | 15W Fast Charging |
| Design & Build | Composite Plastic Back; Side-mounted Capacitive Fingerprint Sensor; IP64 Dust & Water Resistance; Military-grade Durability |
| Dimensions | 167.3 × 76.95 × 8.19 mm |
| Weight | 199g |
| Display | 6.74" LCD (1600 × 720), Capacitive Multi-touch, 90 Hz Refresh Rate, 70% NTSC, 260 PPI |
| SIM & Network | Dual Nano SIM + microSD, Dual SIM Dual Standby; 5G n1/n3/n5/n8/n28B/n40/n77/n78; 4G/3G/2G Bands Support |
| Rear Camera | 13 MP + 0.08 MP Dual Rear Camera |
| Front Camera | 5 MP Front Camera |
| Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents |
| Connectivity | Wi-Fi 2.4/5GHz, Bluetooth 5.4, USB Type-C, GPS, OTG, FM Radio |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass |
| SAR Value | Head: 0.91 W/kg | Body: 0.88 W/kg |
| In the Box | Phone, USB Cable, Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
| Country of Origin | India |
