1
/
of
1
Share Product
vivo Y19e-5500mAh Battery, IP64, AI Imaging
vivo Y19e-5500mAh Battery, IP64, AI Imaging
4G
Camera
Regular price
Rs. 9,999.00
Regular price
Sale price
Rs. 9,999.00
Taxes included.
Couldn't load pickup availability
| Category | Details |
|---|---|
| Product Name | vivo Y19e |
| Series | Vivo Y Series |
| Operating System | Funtouch OS 14 (Based on Android 14) |
| Processor | Unisoc T7225 Octa-core (8 cores, 12 nm, up to 1.8 GHz) |
| Memory & Storage | 4GB RAM + 64GB Storage (Expandable up to 2TB via microSD) |
| RAM Type | LPDDR4X |
| Storage Type | eMMC 5.1 |
| Battery | 5500mAh (TYP) Li-ion Battery |
| Charging Power | 15W Fast Charging |
| Design & Build | Composite Plastic Body, Side-mounted Capacitive Fingerprint Sensor |
| Dimensions | 167.3 x 76.95 x 8.19 mm |
| Weight | 199g |
| Display | 6.74" LCD, 1600 × 720, Capacitive Multi-touch, 60/90Hz Refresh |
| Screen Type | LCD (70% NTSC, 260 PPI) |
| SIM & Network | Dual Nano SIM + microSD, Dual SIM Dual Standby 4G LTE Support |
| Rear Camera | 13MP + 0.08MP Dual Rear Camera (AI Modes) |
| Front Camera | 5MP Front Camera |
| Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents |
| Connectivity | Wi-Fi 2.4/5GHz, Bluetooth 5.2, USB 2.0, GPS, OTG, FM Radio |
| Water & Dust Resistance | IP64 Dust and Water Resistance |
| Sensors | Proximity, Ambient Light, Accelerometer, E-Compass |
| Audio | Standard Audio Playback Support |
| In the Box | Phone, USB Cable, Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
| SAR Value | Head: 0.97 W/kg | Body: 0.93 W/kg |
| Country of Origin | India |
